SIZE GUIDE
JACKETS

Please note - Jacket illustration above doesn't show the optional waist tie which can be added on, but does show optional pockets on.
Available Sizing: AU8 - AU30
Sizing is graded to the Australian sizing guide. It is recommended you go up a size if broader in the shoulders and back area and prefer ‘room to move’. Measurements from shoulder edge to shoulder edge across a straight back. The bust area is a generous fit and the jacket is designed not to meet.
Measurements are of a half bicep - please measure around your bicep then halve that measurement. If thicker in the arms, there is the options to add the arms of the next size up at no extra cost.
SIZE |
SHOULDER EDGE TO SHOULDER EDGE |
HALF BICEP |
8 |
38.5cm |
15.5cm |
10 |
39.5cm |
16cm |
12 |
40.5cm |
17.5cm |
14 |
41.5cm |
18cm |
16 |
43cm |
19cm |
18 |
45cm |
19.5cm |
20 |
46.5cm |
20.5cm |
22 |
47.5cm |
22cm |
24 |
48.5cm |
23.5cm |
26 |
51cm |
25cm |
28 |
52.5cm |
26.5cm |
30 |
54cm |
27.5cm |
TEES
Let's Jingle
Size | Half chest |
XS | 50 |
S | 52 |
M | 54.5 |
L | 57 |
XL | 60 |
2XL | 63 |
3XL | 65.5 |
4XL | 68.8 |
5Xl | 70.5 |
SWEATERS
Sweater - ownsit! Neon series - Fun, Feminine & Fierce.
Length measurement is the centre line of the garment from the collar to the base of the hem. Width measurement is from armpit to armpit. Measurements are approximate only due to the handmade nature of the garments and are based on the flat measurement of the sweater.
PLEASE NOTE: Our pink neon sweater is a fitted sweater and we strongly advise sizing up if you prefer a loungewear or a comfort based fit. It is a slightly different fit to the orange and yellow neon sweaters due to the dyeing process.
Size | Length | Width |
10 | 68.5cm | 52cm |
12 | 70cm | 54.5cm |
14 | 71.5cm | 56.5cm |
16 | 74.5cm | 59.5cm |
18 | 75.5cm | 62cm |
20 | 76cm | 65.5cm |
22 | 78cm | 68cm |
24 | 80.5cm | 69cm |
Sweater - Taylor Colour Sweaters & Strong Female Lead.
These sweaters run large for an oversized fit we recommend sizing down for a more 'true to size' fit.
Size | Half chest measurement |
XS | 57cm |
S | 59cm |
M | 61cm |
L | 63cm |
XL | 65cm |
2XL | 67cm |
3XL | 69cm |
4XL | 71cm |
5XL | 73cm |
Sweater - Kissable Terry, Rio, Moraye
Size | Bust | Waist | Hip |
XS/8 | 85cm | 65cm | 90cm |
S/10 | 90cm | 70cm | 95cm |
M/12 | 95cm | 75cm | 100cm |
L/14 | 100cm | 80cm | 105cm |
XL/16 | 105cm | 85cm | 110cm |
SETS
Top - Crop style with elasticised off the shoulder neckline.
Size | Length | Arm Length |
S | 31cm | 62cm |
M | 32cm | 63cm |
L | 33cm | 65cm |
Skirt - Open wrap skirt. Measurements are 'laid flat' measurements on a closed skirt (as pictured below).
Size | Width | Length |
S | 40cm | 81cm |
M | 42cm | 82.5cm |
L | 43cm | 84cm |
Size | Width | Length |
S | ||
M | ||
L | ||
XL | ||
2XL | ||
3XL | ||
4XL | ||
5XL |
PANTS
Pants - Elm + Marni Pants
Use a tape measure to measure your waist and hips to find your correct size in our pants. Want a more relaxed fit we suggest going up a size.
Size | Waist | Hip | Length ELM | Length MARNI |
10 | 70cm | 98cm | 100cm | 100cm |
12 | 75cm | 103cm | 101cm | 101cm |
14 | 80cm | 108cm | 102cm | 102cm |
16 | 85cm | 113cm | 103cm | 104cm |
18 | 90cm | 118cm | 104cm | 105cm |
20 | 95cm | 123cm | 105cm | 106cm |
22 | 100cm | 128cm | 106cm | 107cm |
KIP&CO Women's linen pants

Waist (not stretched) | Inner Leg Seam | |
---|---|---|
6 | 31.5 | 62.5 |
8 | 34 | 63 |
10 | 36.5 | 63.5 |
12 | 39 | 64 |
14 | 41.5 | 64.5 |
All measurements for linen pants are taken lying flat.
Waist can extend by up to 4cm per side due to elastic waist inserts
SHIRTS
KIP&CO Women's linen shirt
Full Length (length from HSP) | Chest (cm) | Sleeve Length (cm) | |
---|---|---|---|
6 | 65 | 52 | 23 |
8 | 67 | 54.5 | 24 |
10 | 69 | 57 | 25 |
12 | 71 | 59.5 | 26 |
14 | 73 | 62 | 27 |
All measurements for linen shirts taken lying flat.
HSP - Highest shoulder point (point where shoulder meets neck).
Striped Boyfriend Shirt
Size | Shoulder to shoulder* | Sleeve length** | Length*** |
One-size (free fit) |
57cm | 54cm |
75cm (front) |
*edge of shoulder to other edge of shoulder
**shoulder seam to cuff end
***top button to hem
PUFFA JACKET + WINDBREAKER
Size | Bust | Waist | Hip |
S | 90cm | 70cm | 95cm |
M | 95cm | 75cm | 100cm |
L | 100cm | 80cm | 105cm |
RAINCOATS
Kip&Co - Blooms and Zodiacs
Measurements are approximate body measurements and not of the garments.
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
10 / S | 90 | 70 | 95 |
12 / M | 95 | 75 | 100 |
14 / L | 100 | 80 | 105 |
16 / XL | 105 | 85 | 110 |
TEES
TEE - Doing My Best, Doing Alright
Size | Length | Width |
S | 71cm | 46cm |
M | 72cm | 51cm |
L | 73cm | 56cm |
XL | 74cm | 61cm |
XXL | 75cm | 66cm |
XXXL | 76cm | 71cm |
TEE - Females to the Front, Making it up as I go, It’s time to sleigh, Hope there it is, Take It Easy
How to measure: Measurements are of flat garment, measure on your fave fitting tee. Length = shoulder to hem line ad width = underarm to underarm.
Size | Length | Width |
XS | 63.5cm | 45.5cm |
S | 64.5cm | 48cm |
M | 65.5cm | 50.5cm |
L | 66.5cm | 53cm |
XL | 67.5cm | 55.5cm |
2XL | 68.5cm | 58cm |
3XL | 82cm | 61cm |
4XL | 83.5cm | 64cm |
5XL | 85cm | 68cm |
CARDIGANS
Cardi - Checkerboard, Daisy, Colour Block, Black Animal Print
Fabric is stretchy so accommodates larger measurements.
SIZE | SHOULDER TO SHOULDER (cm) | ARMPIT TO ARMPIT (cm) | LENGTH (cm) |
---|---|---|---|
S/M | 52 | 58 | 76 |
L/XL | 58 | 62 | 76 |
FOOTWEAR
Volley Sneaker
The volley shoe can be a smaller fit so if you're in-between sizes we recommend sizing up.
Size | US Mens | US Womens | UK Mens | UK Womens | CM |
36 | 3 | 5 | 2 | 3 | 21.8 |
37 | 4 | 6 | 3 | 4 | 22.7 |
38 | 5 | 7 | 4 | 5 | 23.5 |
39 | 6 | 8 | 5 | 6 | 24.4 |
40 | 7 | 9 | 6 | 7 | 25.2 |
41 | 8 | 10 | 7 | 8 | 26 |
Slippers
Adult slipper size chart
EU | AU / US | Sole Length (cm) |
---|---|---|
35/36 | 4 / 5.5 | 24.5 |
37/38 | 6 / 7.5 | 26 |
39/40 | 8 / 9.5 | 27.5 |
41/42 | 10 / 11.5 | 29 |
If you would like further information regarding sizing, please email hello@ownsit.com.au